<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affiliate Thoughts - Affiliate Marketing Blog</title>
	<atom:link href="http://www.affiliatethoughts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affiliatethoughts.com</link>
	<description>Just another affiliate marketing weblog</description>
	<lastBuildDate>Sat, 23 Jul 2011 00:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sorry Smart Traffic, Didn&#8217;t Know it’s Illegal to Give Bad Reviews</title>
		<link>http://www.affiliatethoughts.com/smart-traffic-review-%e2%80%93-crappy-seo-company/</link>
		<comments>http://www.affiliatethoughts.com/smart-traffic-review-%e2%80%93-crappy-seo-company/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:37:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Affiliate Tool Reviews]]></category>

		<guid isPermaLink="false">http://www.affiliatethoughts.com/?p=186</guid>
		<description><![CDATA[I&#8217;d like to apologies to Smart-Traffic.co.uk for giving them a negative review. They&#8217;ve informed me my review was illegal. I received a phone call from them yesterday. Apparently they&#8217;ve been advised by their &#8220;lawyers&#8221; that they should take legal action against me if I leave my negative review of their company on my blog. I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to apologies to Smart-Traffic.co.uk for giving them a negative review. They&#8217;ve informed me my review was illegal.</p>
<p>I received a phone call from them yesterday. Apparently they&#8217;ve been advised by their &#8220;lawyers&#8221; that they should take  legal action against me if I leave my negative review of their company  on my blog. I was told &#8220;just because you have a blog doesn&#8217;t mean you  can say whatever you want.&#8221; I told him I was just reporting my  experience. He said something along the lines of &#8220;it&#8217;s costing us money  and you can&#8217;t prove everything I said was true&#8221; as the reason I have to take the review down.</p>
<p>So as they insisted the review has been removed from this website. You can now find the <a href="http://www.searchengineoptimisation.org/smart-traffic-co-uk-review-not-impressive/">smart-traffic.co.uk review</a> on a much more popular and high ranking website . You can rest assured that if Smart Traffic still have issues with this, I will seek more media coverage of the subject. Giving a bad service is one thing, threatening legal action against anyone openly reporting their experience is another. I&#8217;m not going to let a corporation get away with bullying tactics. </p>
<p>By the way Smart-Traffic, don&#8217;t bother calling me again. If you want to get in touch, you can email me, so that everything we both say is recorded. That seems fair doesn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affiliatethoughts.com/smart-traffic-review-%e2%80%93-crappy-seo-company/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>By far the Easiest way to Pick a Domain</title>
		<link>http://www.affiliatethoughts.com/by-far-the-easiest-way-to-pick-a-domain/</link>
		<comments>http://www.affiliatethoughts.com/by-far-the-easiest-way-to-pick-a-domain/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:57:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Affiliate Tool Reviews]]></category>

		<guid isPermaLink="false">http://www.affiliatethoughts.com/?p=224</guid>
		<description><![CDATA[Just wanted to say I think this site is an awesome domain search tool. Type some keywords and it produces a list of available domains and it&#8217;s all done in an AJAX way so it&#8217;s all done without you needing to change the page.]]></description>
			<content:encoded><![CDATA[<p>Just wanted to say I think this site is an awesome <a href="http://www.bustaname.com/">domain search</a> tool. Type some keywords and it produces a list of available domains and it&#8217;s all done in an AJAX way so it&#8217;s all done without you needing to change the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affiliatethoughts.com/by-far-the-easiest-way-to-pick-a-domain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rank vs. Traffic</title>
		<link>http://www.affiliatethoughts.com/rank-vs-traffic/</link>
		<comments>http://www.affiliatethoughts.com/rank-vs-traffic/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:46:55 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.affiliatethoughts.com/?p=221</guid>
		<description><![CDATA[We all know higher ranks equal more traffic but it&#8217;s hard to say how much more traffic. Here&#8217;s an example for a single keyword I got to number 1 yesterday. The first three points on this little graph are three days when my site ranked 4th in Google. I was getting around 35 visitors per [...]]]></description>
			<content:encoded><![CDATA[<p>We all know higher ranks equal more traffic but it&#8217;s hard to say how much more traffic. Here&#8217;s an example for a single keyword I got to number 1 yesterday.</p>
<p><a href="http://www.affiliatethoughts.com/wp-content/uploads/2010/02/Capture.png"><img class="aligncenter size-full wp-image-222" title="traffic" src="http://www.affiliatethoughts.com/wp-content/uploads/2010/02/Capture.png" alt="" width="267" height="135" /></a></p>
<p>The first three points on this little graph are three days when my site ranked 4th in Google. I was getting around 35 visitors per day. Then I climbed to 2nd and my traffic jumped to 130 per day. Finally I got to number 1 and my traffic just about doubled to 260.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affiliatethoughts.com/rank-vs-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Content King?</title>
		<link>http://www.affiliatethoughts.com/is-content-king/</link>
		<comments>http://www.affiliatethoughts.com/is-content-king/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:09:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.affiliatethoughts.com/?p=213</guid>
		<description><![CDATA[A lot of SEO gurus in forums bang on about building great content. That&#8217;s the way it should be and I agree this is very important, but until you&#8217;re really established, even the best piece of content in the world isn&#8217;t going to do you much good if no one sees it in the first [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of SEO gurus in forums bang on about building great content. That&#8217;s the way it should be and I agree this is very important, but until you&#8217;re really established, even the best piece of content in the world isn&#8217;t going to do you much good if no one sees it in the first place. You need an audience including people that publish on the web before you&#8217;re going to get any extra recognition for your great content through search engines.</p>
<p>I&#8217;ve got a few decent posts on this blog I think like the one about getting reindexed in Google but as no one has wanted to link to my site, I&#8217;m not going to rank very highly for anything but a few long tail searches. I know I could rank better if I put the effort in but it&#8217;s not much fun and and I don&#8217;t get anything out of it except a few more comments (the joy of getting comments on here is the only reason I write anything at all on here really). So good content (that people who publish online will be interested in) + effort in contacting those people = good search rank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affiliatethoughts.com/is-content-king/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Where I&#8217;ve Been</title>
		<link>http://www.affiliatethoughts.com/where-ive-been/</link>
		<comments>http://www.affiliatethoughts.com/where-ive-been/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:09:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://www.affiliatethoughts.com/?p=211</guid>
		<description><![CDATA[I’ve been neglecting this blog for a little while now. I’m sorry about that but remember, this is just something I do for fun so I’m not promising regular updates. What I’ve been doing while I’ve been away is working hard on a new affiliate website. I’m  actually very proud of it despite not making [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been neglecting this blog for a little while now. I’m sorry about that but remember, this is just something I do for fun so I’m not promising regular updates. What I’ve been doing while I’ve been away is working hard on a new affiliate website. I’m  actually very proud of it despite not making a penny from it yet. I’ve been working on getting a good lot of search traffic and I’m now ranking top on Google for the most competitive keyword I’ve ever gone for. It’s been a lot of hard work but I’m sure it will pay off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affiliatethoughts.com/where-ive-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Link Acquisition</title>
		<link>http://www.affiliatethoughts.com/link-acquisition/</link>
		<comments>http://www.affiliatethoughts.com/link-acquisition/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:18:42 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://www.affiliatethoughts.com/?p=205</guid>
		<description><![CDATA[Acquisition isn&#8217;t a word I use in conversation often. I&#8217;m not trying to sound clever, I&#8217;ve just spend 5 minutes trying to think of a simpler title but &#8220;Planning Link Getting Rate&#8221; didn&#8217;t really work well. I&#8217;ve been working on a new affiliate site. I&#8217;m pretty excited about it. Yesterday it was my second most [...]]]></description>
			<content:encoded><![CDATA[<p>Acquisition isn&#8217;t a word I use in conversation often. I&#8217;m not trying to sound clever, I&#8217;ve just spend 5 minutes trying to think of a simpler title but &#8220;Planning Link Getting Rate&#8221; didn&#8217;t really work well.</p>
<p>I&#8217;ve been working on a new affiliate site. I&#8217;m pretty excited about it. Yesterday it was my second most visited site a nd it&#8217;s only been running for two months. I&#8217;m not making any money from it yet, just trying to make it popular. Anyway, I thought I&#8217;d share my plan of how I&#8217;m going to get more links.</p>
<p>Sorry, I&#8217;m not showing where I&#8217;m planning on getting the links from. I just wanted to let you see I&#8217;m not planning on getting all my links at once and that it&#8217;s a good idea to make a plan.</p>
<div id="attachment_206" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-206" title="Link Acquisition Plan" src="http://www.affiliatethoughts.com/wp-content/uploads/2010/01/linkplan-300x189.gif" alt="Sorry, I have to keep some secrets." width="300" height="189" /><p class="wp-caption-text">Sorry, I have to keep some secrets.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.affiliatethoughts.com/link-acquisition/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Sorry about my Dull Looking Blog</title>
		<link>http://www.affiliatethoughts.com/im-sorry-about-my-dull-looking-blog/</link>
		<comments>http://www.affiliatethoughts.com/im-sorry-about-my-dull-looking-blog/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:47:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.affiliatethoughts.com/?p=134</guid>
		<description><![CDATA[This interesting post clearly shows that blogs with lots of pictures, videos and lists attract more attention that those with just text. I&#8217;m sorry my blog currently looks so boring. I&#8217;m going to do something about it: I&#8217;m going to include more pictures. There will be more videos. I&#8217;ll make some lists One day I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.seomoz.org/blog/what-makes-a-link-worthy-post-part-1"> interesting post</a> clearly shows that blogs with lots of pictures, videos and lists attract more attention that those with just text. I&#8217;m sorry my blog currently looks so boring. I&#8217;m going to do something about it:</p>
<ol>
<li>I&#8217;m going to include more pictures.</li>
<li>There will be more videos.</li>
<li>I&#8217;ll make some lists</li>
</ol>
<p>One day I&#8217;m going to put a picture in every post just to make it look nicer (even if it&#8217;s not entirely necessary).</p>
<div class="wp-caption alignnone" style="width: 691px"><img alt="Thats better. " src="http://igoldindia.com/com/images/watercolor-painting.jpg" width="681" height="408" /><p class="wp-caption-text">That&#39;s better. </p></div>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/U2L5Z1H140g&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;color1=0x402061&#038;color2=0x9461ca&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/U2L5Z1H140g&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;color1=0x402061&#038;color2=0x9461ca&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affiliatethoughts.com/im-sorry-about-my-dull-looking-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Google Traffic Predictor</title>
		<link>http://www.affiliatethoughts.com/top-10-google-traffic-predictor/</link>
		<comments>http://www.affiliatethoughts.com/top-10-google-traffic-predictor/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 23:15:21 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.affiliatethoughts.com/?p=163</guid>
		<description><![CDATA[Here&#8217;s an easy way to predict how much traffic you would get if your site were at a different spot on page 1 of Google. You can also use it to work out how much money that would bring you (assuming the keyword generates the same conversion rate as the rest of your traffic). The [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an easy way to predict how much traffic you would get if your site were at a different spot on page 1 of Google. You can also use it to work out how much money that would bring you (assuming the keyword generates the same conversion rate as the rest of your traffic). The Google Traffic Predictor is based on leaked AOL click through rate data.</p>
<form name="input" action="http://www.affiliatethoughts.com/top-10-google-traffic-predictor/" method="get">
Current Rank for Keyword (between 1 and 10):<br />
<input type="text" name="rank" />
<p>Visitors per month for keyword:<br />
<input type="text" name="visitors" />
<p>Site revenue per month (optional, no decimals):<br />
<input type="text" name="value" />
<p>Site visitors per month (optional):<br />
<input type="text" name="monthvisitors" />
<input type="hidden" name="trafficcalc" value="on"/>
.<br />
<input type="submit" value="Submit" />
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.affiliatethoughts.com/top-10-google-traffic-predictor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Network Blazer Review</title>
		<link>http://www.affiliatethoughts.com/network-blazer-review/</link>
		<comments>http://www.affiliatethoughts.com/network-blazer-review/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:36:59 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Affiliate Tool Reviews]]></category>

		<guid isPermaLink="false">http://www.affiliatethoughts.com/?p=153</guid>
		<description><![CDATA[Overview: £20 per month to build and host easy to make affiliate websites. I first joined Network Blazer with a free trial which came with an ebook which has now been replaced by Info Product Killer. Network Blazer is run by a man with a split personality. His evil side is an lazy, arrogant, 17 [...]]]></description>
			<content:encoded><![CDATA[<p>Overview: £20 per month to build and host easy to make affiliate websites.</p>
<p>I first joined Network Blazer with a free trial which came with an ebook which has now been replaced by Info Product Killer. Network Blazer is run by a man with a split personality. His evil side is an lazy, arrogant, 17 year old, international sex machine and affiliate millionaire with a fondness of the word “numpty”. In some of his videos he talks about Affi as if he is a different person and at one point even received a text message from him. Thankfully his alter ego seems to have disappeared although I’m not entirely sure that his technical support isn’t another side to his complex personality.</p>
<p>Network Blazer itself is a content management system designed to make building an affiliate website easy. It does this well, this most complex code you’ll need to understand is [LINK=http://www.example.com/]Buy Toys heres![/LINK]<br />
Network Blazer provides an easy interface for uploading pictures, text and most importantly price comparison charts which are updated automatically. </p>
<p>One of the best features is that you don’t need to pay for a host or deal with FTPing everything for the site since all sites are hosted on Network Blazers servers. There is no limit on the number of sites you can host on their which is a great deal in itself. It has a members’ only forum with lots of nice people and no egos. </p>
<p>The downside is that you have no control over the code. If you want to do anything which isn’t built into the system, there’s no way to do it. For example, Google analytics is built into the system, but Webmaster tools isn’t. You can’t edit CSS (well you can change the background and text colours) which makes all Network Blazer sites look very similar. This can make them an easy target for a manual penalty and you might need to deal with a Google reconsideration request. Many updates to the backend are talked about but rarely delivered with a few acceptations such as servers based in the US to help with localisation. </p>
<h2>Network Blazer Conclusion</h2>
<p>If you have could fully edit your sites, I would recommend Network Blazer to just about anyone who wants to get into affiliate marketing. But you can’t so I’m going to say it’s a great all in one affiliate website package for people who don&#8217;t have much experience building websites.</p>
<p><a href="http://www.networkblazer.com/">Network Blazer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affiliatethoughts.com/network-blazer-review/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Affiliate Christmas Sales Chart</title>
		<link>http://www.affiliatethoughts.com/affiliate-christmas-sales-chart/</link>
		<comments>http://www.affiliatethoughts.com/affiliate-christmas-sales-chart/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 10:20:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://www.affiliatethoughts.com/?p=145</guid>
		<description><![CDATA[He’s a little graph I knocked together to show how you can expect your affiliate sales to go over Christmas. This is basically my Amazon sales from last Christmas. Obviously it isn&#8217;t going to match for ever market but it might give you an idea. I was mostly promoting a baby toy and a video [...]]]></description>
			<content:encoded><![CDATA[<p>He’s a little graph I knocked together to show how you can expect your affiliate sales to go over Christmas. This is basically my Amazon sales from last Christmas. Obviously it isn&#8217;t going to match for ever market but it might give you an idea. I was mostly promoting a baby toy and a video game thingy (I&#8217;m not using the word &#8220;thingy&#8221; to imply a lack of knowledge on the subject, but just to be vague). It’s interesting to see that by far the best week for sales is the week around New Year’s Day. </p>
<p><img src="http://www.affiliatethoughts.com/wp-content/uploads/2009/11/christmas-affiliate-sales.gif" alt="christmas affiliate sales" title="christmas affiliate sales" width="650" height="284" class="aligncenter size-full wp-image-146" /></p>
<p>My top 5 days of the festive period were:<br />
29th<br />
27th<br />
30th<br />
26th<br />
28th<br />
Surprisingly these are all after Christmas Day. So the fun only really begins on Boxing Day. The best day before Christmas Day was the 15th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affiliatethoughts.com/affiliate-christmas-sales-chart/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

